<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nitro Digital</title>
	<atom:link href="http://www.nitro-digital.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nitro-digital.co.uk/blog</link>
	<description>Nitro Digital&#039;s world of digital marketing, social media, SEO and Pharma</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:53:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Nitro Digital has changed address&#8230; by James Norris</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/08/31/nitro-digital-has-changed-address/comment-page-1/#comment-268</link>
		<dc:creator>James Norris</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=573#comment-268</guid>
		<description>Wishing you all the best in the new home</description>
		<content:encoded><![CDATA[<p>Wishing you all the best in the new home</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physical Social Bookmarking by Increase Your Web Site Traffic</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/08/09/physical-social-bookmarking/comment-page-1/#comment-234</link>
		<dc:creator>Increase Your Web Site Traffic</dc:creator>
		<pubDate>Mon, 09 Aug 2010 18:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=535#comment-234</guid>
		<description>&lt;strong&gt;How To Increase Traffic to Your Web Site and Build Backlinks For Free with the SeoQuake Toolbar....&lt;/strong&gt;
I found your entry interesting thus I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>How To Increase Traffic to Your Web Site and Build Backlinks For Free with the SeoQuake Toolbar&#8230;.</strong></p>
<p>I found your entry interesting thus I&#8217;ve added a Trackback to it on my weblog <img src='http://www.nitro-digital.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Marketing, an overview of its relevance to business today. by Facebook Clickjacking. Hijacking clicks on the Internet using Facebookâ€™s I like button</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/02/23/digital-marketing-an-overview-of-its-relevance-to-business-today/comment-page-1/#comment-163</link>
		<dc:creator>Facebook Clickjacking. Hijacking clicks on the Internet using Facebookâ€™s I like button</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=57#comment-163</guid>
		<description>&lt;strong&gt;As way to perform cross-domain attacks...&lt;/strong&gt;
Therefore, the responsibility of protecting users from clickjacking attacks has fallen to website authors who must use either JavaScript or the X-Frame-Options HTTP3 header in order to prevent their sites being loaded in iframes....</description>
		<content:encoded><![CDATA[<p><strong>As way to perform cross-domain attacks&#8230;</strong></p>
<p>Therefore, the responsibility of protecting users from clickjacking attacks has fallen to website authors who must use either JavaScript or the X-Frame-Options HTTP3 header in order to prevent their sites being loaded in iframes&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Page Evaluator – A new application to identify the current and potential value of your Facebook page by Lennart Mueller-Teut</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/05/14/social-page-evaluator-%e2%80%93-a-new-application-to-identify-the-current-and-potential-value-of-your-facebook-page/comment-page-1/#comment-149</link>
		<dc:creator>Lennart Mueller-Teut</dc:creator>
		<pubDate>Thu, 20 May 2010 14:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=473#comment-149</guid>
		<description>That#s great! Will be helpful to convince the board of directors within my company to implement our new social media strategy!
Thanks for this hint!</description>
		<content:encoded><![CDATA[<p>That#s great! Will be helpful to convince the board of directors within my company to implement our new social media strategy!</p>
<p>Thanks for this hint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This weeks top 5 social media news 17/04/10 to 23/04/10 by Social media news catch up &#124; Nitro Digital</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/04/23/this-weeks-top-5-social-media-news-170410-to-230410/comment-page-1/#comment-144</link>
		<dc:creator>Social media news catch up &#124; Nitro Digital</dc:creator>
		<pubDate>Tue, 18 May 2010 10:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=448#comment-144</guid>
		<description>[...] 7. LinkedIn recently has integrated a number of more social elements to their site, including their own link shortener, integration to Twitter, adding applications to your profile and following companies. LinkedIn are [...]</description>
		<content:encoded><![CDATA[<p>[...] 7. LinkedIn recently has integrated a number of more social elements to their site, including their own link shortener, integration to Twitter, adding applications to your profile and following companies. LinkedIn are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up to date news on the general election 2010 by Social Media&#8230;is it just a fad? &#124; Nitro Digital</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/05/06/up-to-date-news-on-the-general-election-2010/comment-page-1/#comment-133</link>
		<dc:creator>Social Media&#8230;is it just a fad? &#124; Nitro Digital</dc:creator>
		<pubDate>Fri, 14 May 2010 08:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=459#comment-133</guid>
		<description>[...] the general election be so popular without the work and time spent on Twitter, with Facebook and YouTube, in my honest opinion [...]</description>
		<content:encoded><![CDATA[<p>[...] the general election be so popular without the work and time spent on Twitter, with Facebook and YouTube, in my honest opinion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This weeks top 5 social media news 17/04/10 to 23/04/10 by This weeks top 5 social media news 23/04/10 to 30/04/10 &#124; Nitro Digital</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/04/23/this-weeks-top-5-social-media-news-170410-to-230410/comment-page-1/#comment-123</link>
		<dc:creator>This weeks top 5 social media news 23/04/10 to 30/04/10 &#124; Nitro Digital</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=448#comment-123</guid>
		<description>[...] LinkedIn adds follows Companies LinkedIn after their recent changes (here is my LinkedIn blog about last week), have become socially and company friendly with follow companies in LinkedIn. Not [...]</description>
		<content:encoded><![CDATA[<p>[...] LinkedIn adds follows Companies LinkedIn after their recent changes (here is my LinkedIn blog about last week), have become socially and company friendly with follow companies in LinkedIn. Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are back from EyeforPharma 2010, the 5th Annual eMarketing Europe event in Berlin by Lennart Mueller-Teut</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/03/09/we-are-back-from-eyeforpharma-2010-the-5th-annual-emarketing-europe-event-in-berlin/comment-page-1/#comment-119</link>
		<dc:creator>Lennart Mueller-Teut</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=196#comment-119</guid>
		<description>Very interesting! Especially these facts surprised me:
- Every second, Google records 104 healthcare queries
- There are 4.6 billion searches for health related keywords
Seems the Internet is not only for booking flights, shopping and social networking. ;-)</description>
		<content:encoded><![CDATA[<p>Very interesting! Especially these facts surprised me:  </p>
<p>- Every second, Google records 104 healthcare queries<br />
- There are 4.6 billion searches for health related keywords</p>
<p>Seems the Internet is not only for booking flights, shopping and social networking. <img src='http://www.nitro-digital.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Twitter hashtags you need to know by The best free Twitter user guides available online &#124; Nitro Digital</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/03/15/5-twitter-hashtags-you-need-to-know/comment-page-1/#comment-107</link>
		<dc:creator>The best free Twitter user guides available online &#124; Nitro Digital</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=295#comment-107</guid>
		<description>[...] Twitter hashtags you should know (My previous hastag post) [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter hashtags you should know (My previous hastag post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 social media news 12/03/10 to 19/03/10 by Top 5 Social media news stories this week 09/04/10 to 16/04/10 &#124; Nitro Digital</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/03/19/top-5-social-media-news-120310-to-190310/comment-page-1/#comment-101</link>
		<dc:creator>Top 5 Social media news stories this week 09/04/10 to 16/04/10 &#124; Nitro Digital</dc:creator>
		<pubDate>Fri, 16 Apr 2010 16:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=308#comment-101</guid>
		<description>[...] tweets. In short they are tweets which are paid by partners. I did predict this around a month ago. 68% of users have suggested they are unhappy with the thought of promoted tweets. The promoted [...]</description>
		<content:encoded><![CDATA[<p>[...] tweets. In short they are tweets which are paid by partners. I did predict this around a month ago. 68% of users have suggested they are unhappy with the thought of promoted tweets. The promoted [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
