<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We are back from EyeforPharma 2010, the 5th Annual eMarketing Europe event in Berlin</title>
	<atom:link href="http://www.nitro-digital.co.uk/blog/2010/03/09/we-are-back-from-eyeforpharma-2010-the-5th-annual-emarketing-europe-event-in-berlin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nitro-digital.co.uk/blog/2010/03/09/we-are-back-from-eyeforpharma-2010-the-5th-annual-emarketing-europe-event-in-berlin/</link>
	<description>Nitro Digital&#039;s world of digital marketing, social media, SEO and Pharma</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brant Abramowski</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/03/09/we-are-back-from-eyeforpharma-2010-the-5th-annual-emarketing-europe-event-in-berlin/comment-page-1/#comment-5089</link>
		<dc:creator>Brant Abramowski</dc:creator>
		<pubDate>Thu, 08 Sep 2011 11:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=196#comment-5089</guid>
		<description>You really make it seem so easy with your presentation but I find this topic to be actually something that I think I would by no means understand. It sort of feels too complicated and very large for me. I&#039;m taking a look forward in your next post, I will try to get the dangle of it!</description>
		<content:encoded><![CDATA[<p>You really make it seem so easy with your presentation but I find this topic to be actually something that I think I would by no means understand. It sort of feels too complicated and very large for me. I&#8217;m taking a look forward in your next post, I will try to get the dangle of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/03/09/we-are-back-from-eyeforpharma-2010-the-5th-annual-emarketing-europe-event-in-berlin/comment-page-1/#comment-295</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 09 Sep 2010 04:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=196#comment-295</guid>
		<description>Thank you, this advice will come in handy for me.</description>
		<content:encoded><![CDATA[<p>Thank you, this advice will come in handy for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lennart Mueller-Teut</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/03/09/we-are-back-from-eyeforpharma-2010-the-5th-annual-emarketing-europe-event-in-berlin/comment-page-1/#comment-119</link>
		<dc:creator>Lennart Mueller-Teut</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=196#comment-119</guid>
		<description>Very interesting! Especially these facts surprised me:
- Every second, Google records 104 healthcare queries
- There are 4.6 billion searches for health related keywords
Seems the Internet is not only for booking flights, shopping and social networking. ;-)</description>
		<content:encoded><![CDATA[<p>Very interesting! Especially these facts surprised me:  </p>
<p>- Every second, Google records 104 healthcare queries<br />
- There are 4.6 billion searches for health related keywords</p>
<p>Seems the Internet is not only for booking flights, shopping and social networking. <img src='http://www.nitro-digital.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Twitter hashtags you need to know &#124; Nitro Digital</title>
		<link>http://www.nitro-digital.co.uk/blog/2010/03/09/we-are-back-from-eyeforpharma-2010-the-5th-annual-emarketing-europe-event-in-berlin/comment-page-1/#comment-15</link>
		<dc:creator>5 Twitter hashtags you need to know &#124; Nitro Digital</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitro-digital.co.uk/blog/?p=196#comment-15</guid>
		<description>[...] Twitter hashtags are basically a quick way of categorising your tweets. Many hashtags end up trending topics and many events now use specific hashtags for their events, like #efp was one of our most recent conferences we attended EyeforPharma. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter hashtags are basically a quick way of categorising your tweets. Many hashtags end up trending topics and many events now use specific hashtags for their events, like #efp was one of our most recent conferences we attended EyeforPharma. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

